
The following samples of 1 minute, 5 minute and 15 minute programs may be freely downloaded by clicking TITLE below.
1 minute programs are produced without music. For permission to broadcast any program below or for information about other radio, or TV programs contact: info@creationresearch.net.In oder to play any of the following Audio MP3 programs you will require Windows Media Player 7 or above whidh can be downloaded at this address for PC or MAC users: http://www.microsoft.com/windows/windowsmedia/9series/player.aspx.
For permission to broadcast any program below or for information about other radio, or TV programs contact: info@creationresearch.net.
Creation Research Radio Programs can not be sold, nor is it to be edited. © copyright remains the property of Creation Research.
| TO THE POINT presented by John Mackay Australian and International Director of Creation Research | |
| Track 1. - 1.17 mins (1.7MB) | Track 2. - 1.15 mins. (1.14MB) |
| Track 3. - 1.06 mins. (1.01MB) | Track 4. - 1.21 mins. (1.24MB) |
| Track 5. - 1.03 mins. (984KB | Track 6. - 1.07 mins. (1.03MB) |
| Track 7. - 0.57 mins. (903KB) | Track 8. - 1.00 mins. (944KB) |
| Track 9. - 1.05 mins. (946KB) | Track 10. - 1.00 mins. (993KB) |
| Track 11. - 1.03 mins. (900KB) | Track 12. - 0.57 mins. (906KB) |
| Track 13. - 0.57 mins. (1.06MB) | Track 14. - 1.06 mins. (1.01MB) |
| Track 15. - 1.02 mins. (975KB) | Track 16. - 1.07 mins. (1.02MB) |
| Track 17. - 1.11 mins. (1.08MB) | |
| FAITH FACTS AND FIGURES Part 1. - Presented by John Mackay Australian and International Director of Creation Research | FAITH FACTS AND FIGURES Part 2. - Presented by John Mackay Australian and International Director of Creation Research |
| • Faith Facts and Figures Number 1 as 3 separate tracks | • Faith Facts and Figures Number 6 and 7 as individual tracks |
| • Faith Facts and Figures Number 2 - 5 as individual tracks | Track 6. - 14.18 mins. (13.1MB) |
| Track 1. - 5.00 mins. x 3 (4,57MB) | Track 7. - 13.32 mins. (12.4MB) |
| Track 2. - 4.55 mins. (4.5MB) | |
| Track 3. - 5.00 mins. (4.47MB) | |
| Track 4. - 13.55 mins. (12.7MB) | |
| Track 5. - 12.39 mins. (11.5MB) | |
